Samsung FN REITs
Samsung FN REITs


Samsung FN REITs is an investment opportunity with low risk, high value and growth potential based on the strong sponsors.
Samsung FN REITs
Portfolio


01
FN TOWER DAECHI
Address | 424, Teheran-ro, Gangnam-gu, Seoul |
---|---|
Zoning | General Commercial Zoning |
Floors | 20 floors above ground / 6 basement floors |
Land Area | 3,601.3㎡ (1,089 Pyung) |
Building Area | 2,821.63㎡ (853.54 Pyung) |
Total Floor Area | 45,191.76㎡ (13,671 Pyung) |
Floor Area Ratio | 797.11% |


02
FN TOWER SUNHWA
Address | 25, Sejong-daero 7-gil, Jung-gu, Seoul |
---|---|
Zoning | General Commercial Zoning |
Floors | 20 floors above ground / 9 basement floors |
Land Area | 1,902.7㎡ (587 Pyung) |
Building Area | 945.71㎡ (286.08 Pyung) |
Total Floor Area | 27,611.5㎡ (8,352 Pyung) |
Floor Area Ratio | 862.30% |


03
FN TOWER PANGYO
Address | 188, Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do |
---|---|
Zoning | Central Commercial Area |
Floors | 13 floors above ground / 7 basement floors |
Land Area | 1,327.50㎡ (401.6Pyung ) |
Building Area | 911.90㎡ (275.8Pyung ) |
Total Floor Area | 17,320.85㎡ (5,239.6Pyung ) |
Floor Area Ratio | 794.48% |
Samsung FN REITs